“He takes the time to get to know you and creates programs that are specifically catered to your needs as an athlete.”- Erin Carter
A program designed to balance your performance goals with daily work or school - an ideal way to start a systematic approach to training. It includes YTP and off -season strength program. If you are looking to improve your performance and maximize your fitness while fitting your training in with the day-to-day demands of life then this program is a great place to start. Not everyone can or wants to make the sacrifices required of a Pro cyclist - enjoyment and balance are equally important. Your personalized training program will be built and evaluated each month based on your feedback and heart rate training data for all key training sessions and races. Your coach will provide regular guidance for optimal performance. Athletes in this program will be coached by an Elite PCC coach with experience in all cycling disciplines. Your coach, through regular mentorship opportunities and coaching innovation sessions with centre Elite Master Coaches, will be able to identify your individual needs and communicate a balanced training program directed towards your goals. Coaches in this program have NCCP level 1-2 or equivalent certification and minimum 4 years of coaching experience. | |||||
One time setup fee | $150 | ||||
Multisport | n/a | ||||
Minimum commitment | 3 months | ||||
Terms | Pricing is based on a 1 year contract. | ||||
Fees are billed every 3 months. | |||||
Add 20% to monthly fee for contracts under 1 year. | Coaching Expertise | ||||
---|---|---|---|---|---|
Coaching level | Elite | ||||
Experience with all cycling disciplines | ![]() | ||||
Experience with triathlon, ironman and xterra | |||||
Coached athletes of all levels | |||||
Minimum years of experience | 5 | Training Program | |||
Training with HR analysis heart rate data and use for creating target zones | ![]() | ||||
Recovery and regeneration advice | ![]() | ||||
Training and race nutrition advice | ![]() | ||||
Overview of seasonal training plan (STP) | ![]() | ||||
Goal setting based on questionnaire and self testing | ![]() | ||||
Individualized training plan | ![]() | ||||
Fully periodized yearly training plan (YTP) | ![]() | ||||
Training with power advanced power analysis and target zones | |||||
Advanced heart rate analysis in direct relation to power output and training zones | |||||
Recover regeneration analysis | |||||
Race recover regeneration analysis | |||||
One week diet analysis | |||||
Coach initiated commUnications ( phone or emails per week ) | Unlimited | ||||
Athlete initiated communications ( emails per week ) | 4 max | ||||
Review of training files and schedule ( Mon - Fri ) | Weekly | ||||
Discount for Victoria based training camps | 30% | Race Preparation | |||
Basic race strategy and logistical advice | ![]() | ||||
Race tapering and peaking strategies built into your YTP for target races | ![]() | ||||
Technical and tactical race strategy and peaking advice for target races | ![]() | ||||
Modeled peaking strategies based on what has worked for you | Testing & Evaluation | ||||
Re-evaluation of baselines at the start of each training block (new testing may be required) | Additional fee applies | ||||
Full laboratory testing prescribed based on individual need ( map, max power, body comp, core strength and flexibility ) | Additional fee applies | ||||
Torque / pedaling efficiency and stroke analysis | Additional fee applies | ||||
Bike positioning and fitting | Additional fee applies | Other Services | |||
Core strength advice | ![]() | ||||
Strength program advice | ![]() | ||||
Core strength & stability program | ![]() | ||||
Strength and weights integrated into your program | ![]() | ||||
Laboratory based video analysis linked with your testing session | Additional fee applies | Scholarships ( one discount per program ) | |||
Second full year contract | |||||
U23 athletes | |||||
Sports Canada carded athletes | |||||
National champion | |||||
Upcoming talent program PCC standards are met |
Copyright © 2009-2018 All rights reserved. Pacific Cycling Centre.