“I am not getting any younger but I am getting faster and stronger, so Houshang must be doing something right.”- Brian Cowie

With over 30 years of coaching experience, Houshang and the cycling centre have seen a lot of athletes come through our doors and achieve high levels of success during their time with us. Read on to learn about some of our alumni and past successes….
Erin and I worked together from 2000 to 2006. At the time, she was riding both road and track, and won a number of National Championships, Pan-Am events, and a podium at the UCI track world cup. In 2002, she made the commonwealth team. Now she is a level 3 cycling coach…
"I have been working with Houshang Amiri since 2003. During this time I have won 9 National titles on both Road and Track as well as several top 10 finishes at International competitions.
"Houshang has coached me through 2 Paralympic Games with a 6th place finish in 2004 and more recent 5th place finish in 2008. I attribute my increased performance directly to my association with Houshang Amiri.
"I am not getting any younger but I am getting faster and stronger, so Houshang must be doing something right."
FYI, Brian made the last 2 Olympic teams when he was over 50 years of age.
We've worked with a lot of talented people. We'd just like to take a minute to recognize all of the athletes who were coached by Houshang or involved in with PacificSport in one way or another over the past 10 years:
| Athlete | Olympian | Distinctions |
| Roland Green | * | Two time MTB world champion, multi team relay world championship medalist |
| Alison Sydor | * | Multi MTB world champion and Olympic medalist |
| Ryder Hesjedal | * | Multi world championship medalist |
| Geoff Kabush | * | MTB world championship team relay medalist |
| Chrissy Redden | * | MTB world championship team relay medalist, world cup medalist, national champion |
| Murray Solem | * | Multi national champion |
| Andreas Hestler | * | Multi national champion |
| Kiara Bisaro | * | MTB world championship team relay medalist, national champion |
| Lesley Tomlinson | * | MTB world cup medalist,national champion |
| Brian Cowie | * | Multi national champion para-track |
| Svein Tuft | * | ITT world championship medalist |
| Erinne Willock | * | National champion |
| Devon Smibert | * | Multi national champion |
| Alexandra Wrubeski | * | Multi national champion |
| Sandy Espeseth | * | Pan Am and national champion |
| Manon Jutras | * | National champion medalist |
| Sam Whittingham | World fastest cyclist (reached a speedof 132.5 km/h in last 200m,) multi national champion | |
| Max Plaxton | U23 world MTB bronze medalist, team relay world championships medalist, Pan Am, national champion | |
| Erin Carter | World cup track medalist, Mulit Pan Am, national champion track and road | |
| Melanie McQuaid | Three time Xterra world champion | |
| Ryan Arbuckle | World championship medalist, multi national champion, para-track | |
| Christian Meier | Multi natioinal champion | |
| Wendy Simms | Multi natioinal champion | |
| Adam Coates | MTB world championship team relay medalist | |
| Tyler Hansen | Multi national champion, track | |
| Cory Lang | National champion, road, winner of Tour of Korea | |
| Neal Kindree | Pan Am, national champion | |
| Nick Rowe | Multi national champion, track and road | |
| Cam Evans | Multi natioinal champion | |
| Mark Ernsting | Multi national champion, track and road, US collegiate champion | |
| Teran Martin | Medaltist at US national championship, track | |
| Travis Chater | National champion, triathlon | |
| Ian Condron | Multi national champion, track | |
| Shawn Marsolais | National champion, para-track | |
| Keith Bruneau | Multi national champion, track | |
| Scott Laliberte | National champion | |
| Andrew Nichol | National champion, track | |
| Trish Sinclair | National team athlete | |
| Carter Hovey | National champion | |
| Erica Drew | National champion | |
| Ryan McNamara | National champion | |
| Roddi Lega | Multi provincial champion | |
| Gene Della Siega | National medalist, para | |
| Andrew Pinfold | Sport Canada carded athlete | |
| Cameron McKnight | National and provincial medalist | |
| Andrew Kyle | Provincial champion | |
| Matt Savage | National champion | |
| Jeffrey Sparling | Natioinal champion, track | |
| Murray Carter | National champion | |
| Breanna Loster | National champion | |
| Dave Vunic | World army champion | |
| Lisa Tasa | Natioinal champion, track | |
| Roger Bing-Wo | Master athlete | |
| Rob Good | Master athlete | |
| Rosemary Pritchard | Master athlete | |
| Tony Zaradias | Provincial champion | |
| Penny Durant | Master athlete | |
| Jesse Keefer | Provincial champion | |
| Derek McMaster | Provincial champion | |
| Geoff Argue | Provincial champion | |
| Jay Murray | Provincial champion | |
| Charles Durant | Master athlete | |
| Dan McDonald | Provincial champion | |
| Mark Emery | Master athlete | |
| Linda Pellican | Provincial champion | |
| Nicola Starko | Provincial champion | |
| Brendan Maclntosh | Provincial champion | |
| Bradley Fairall | Provincial champion | |
| Christina Briante | Provincial champion | |
| Tom Skinner | ||
| Steve Kalin | ||
| Teron Singh | ||
| Sara King | ||
| Marianne Trevorrow | ||
| Tim Sherstobittoff | Provincial champion | |
| Philip Edamura | Provincial champion | |
| Matthew Walker | ||
| Angella Goron | ||
| Yoshi Yoshito | Japanese national medalist | |
| Kris Sneddon | Provincial champion | |
| Drew Mackenzie | ||
| Chris Hillier | ||
| Mischa Partridge | ||
| Dave Brooks | Provincial champion | |
| Rob Britton | Provincial champion | |
| Jamie Russell | ||
| Taylor Little | ||
| Jamie Sparling | Provincial champion | |
| Marcel Aarden | ||
| Tyler Trace | Provincial champion | |
| Jamie Emery | Master athlete | |
| Shailie Sanbrooks | ||
| Claire Townsend | Provincial champion | |
| Michael Turner | ||
| Leigh Annecollis | ||
| Ryan Olson | ||
| Paul Daniel | ||
| Angela Tang |
Copyright © 2009-2012 All rights reserved. Pacific Cycling Centre.